
Click to see details






































Ulefone Armor 6 IP69K Waterproof Mobile Phone Android 8.1 6.2″ FHD+ Octa Core 6GB+128GB NFC Face ID Wireless Charge Smartphone
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
Model | Armor 6 |
Central Processing Unit(CPU) | MTK6771 Octa Core 64-bit up to 2.0GHz |
RAM | 6GB |
GPU | ARM Mali-G72 MP3 700MHz |
Shell Material | GE-Polycarbonate+aluminium alloy |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 8.1 |
ROM | 128GB |
External Memory | High speed TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor |
Support Language | Arabic, Bengali, Bulgarian, Burmese, Catalan, Croatian, Czech, Dutch, Danish, English, French, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Estonian, Lithuanian, Slovak, Urdu, Armenian |
Additional Features | OTG, FM, volte, wireless charging, Google normal software |
Certification | CE, MSDS, UN38.3, GMS |
Fingerprint | Side-mounted fingerprint scanner |
4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
3G Bands | WCDMA 900(B8)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11 a/b/g/n, 2.4G+5G |
GPS | Yes, GLONASS |
Bluetooth | V4.1 |
Screen Size | 6.2 inch |
Screen Type | Capacitive |
Resolution | 2246 x 1080 pixels |
Glass | Corning Gorilla Glass 5 |
Lamination | Incell |
Multi-Touch | 5 Points |
Camera Quantity | 4 |
Front Camera | 8MP (SW: 13MP) |
Front Flashlight | Yes |
Back Camera | 16MP +8MP |
Rear Flashlight | Yes, Double Flash LED |
Camera Function | Touch Focus |
Aperture | F1.8 back, F1.8 front |
Video recording | Yes |
Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 5000mAh |
Talk Time | 19 hours |
Standby Time | 440 hours |
Quick Charge | Yes |
Charging Power | 10W wireless charge, 9V 2A |
Size | 166*83*13.3mm |
Weight | 268g |
Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x Protective Case 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter 1 x OTG Adapter |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars (0)
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() |
3 - 7 days | |
![]() |
3 - 7 days | |
![]() |
5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category

4.7 inch android 6.0 3GB and 32GB rugged mobile phone, outdoor phone
US $260.00
/ piece

Heavy Duty Hybrid Impact Rugged mobile Phone Case With PC Kickstand Protective Cover For Microsoft Nokia Lumia 540
US $137.56
/ piece

4.0″ Rugged Wireless mini android Handheld mobile phone Terminal PDA bar code Barcode data collector GPS NFC CAMERA
US $323.00
/ piece
US $340.00 / piece
US $340.00 / piece

2018 new ioutdoor T1 IP68 Waterproof cellPhone 2.4Inch 128MB+32MB 2MP Dual SIM 2100mAh Rugged Shockproof Dustproof Mobile Phone
US $41.29
/ piece

Original Hisense C20 Rugged Phone IP67 C20 KingKong II FDD_LTE CDMA Octa Core 2GB 16GB 13.0MP 3200mAh 5.0 inch IPS HD
US $168.50
/ piece

Ulefone Armor 3T IP69K IP68 Waterproof Helio P23 MTK6763T Octa Core 5.7″FHD+ Android 8.1 4GB+64GB PTT Walkie Talkie Mobile Phone
US $359.99
/ piece
US $449.99 / piece
US $449.99 / piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA