Click to see details







Zopo ZP720 Unlocked Cell Phone 16GB 5.3 inch MTK6732
Quad Core LTE 1GB RAM Android 13.2MP
Main Features :
- 5.3 inch Multi Touch Screen 1280×720
- MTK6732 Quad Core up to 1.5GHz
- 1GB RAM 16GB ROM
- Front Camera 5.0MP, Back Camera 13.2MP
- Android 4.4
- 4G: TD-LTE 1880-1920/2300-2400/2555-2655MHz, FDD-LTE 800/1800/2600MHz
- 3G: WCDMA 900/1900/2100MHz, TD-SCDMA 1880-1920/2010-2025MHz
- 2G: GSM 850/900/1800/1900MHz























| Specifications | ||
| General | Model | ZOPO ZP720 |
| TIME | Dec-14 | |
| Operation System | Android 4.4 | |
| CPU | MTK6732 Quad Core up to 1.5GHz | |
| GPU | ARM Mali 760 MP2 500MHz | |
| SIM Card | Dual SIM Card (Nano & Micro) | |
| Lanuage | English & Chinese | |
| Battery | 2330mAh Li-polymer battery | |
| Storage | RAM | 1GB |
| ROM | 16GB (actual ROM less than 16GB) | |
| Storage Extend | Support TF card extended up to 64GB | |
| Attention | The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it’s less than specification data. We can’t accept dispute for ROM / RAM data difference. | |
| Display | Screen Size | 5.3 inch |
| Resolution | 1280×720 pixels | |
| Colors | 16M | |
| Touchscreen | Multi-touch | |
| Screen Technology | IPS(TFT) OGS, Multi touch capacitive screen | |
| Camera | Front Camera | 5.0MP |
| Rear Camera | 13.2MP,F2.0 | |
| Sensor | COMS | |
| Network | Mobile Network | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 900/1900/2100MHz, TD-SCDMA 1880-1920/2010-2025MHz | ||
| 4G: TD-LTE 1880-1920/2300-2400/2555-2655MHz, FDD-LTE 800/1800/2600MHz | ||
| WIFI | Yes, 802.11 a/b/g/n/ac | |
| WIFI Display | Yes | |
| Bluetooth | Yes, Bluetooth 4.0 | |
| Feature | Record | Yes |
| Flash | Yes | |
| OTG | Yes | |
| Infrared Remote Control | Yes | |
| GPS | Yes,built in | |
| Sensor | G-Sensor | Yes |
| Range Sensor | Yes | |
| Light Sensor | Yes | |
| Geomagnetic sensor | Yes | |
| Hall sensor | Yes | |
| Gyroscope | Yes | |
| Accelerometer | Yes | |
| Others | Dimensions | 150.3×75.7×7.6mm |
| Weight | 151g | |
| Package Contents(Standard) | 1 x ZOPO ZP720 Cell phones | |
| 1 x Micro-usb Cable | ||
| 1 x Charger | ||



Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Original ZOPO ZP1000 ZOPO 1000 Mtk6592 Octa Core Ultra 7.2mm 5″ IPS HD screen 14MP Camera 1GB+16GB Android OTG cell phones
US $285.99
/ piece
Original R800i,Sony ericsson Xperia PLAY R800 Zli Android Game mobile phone,3G 4.0 inch,GPS,WIFI,Camera 5MP Free Shipping
US $53.99
/ piece
Lenovo S939 MTK6592 Octa Core Mobile Phone 6” IPS 1GB RAM 8GB ROM 8MP Android 4.2 GPS Russian Multi language
US $173.45
/ piece
Original HOMTOM HT6 6250mAh Battery MTK6735P Quad Core 5.5″ IPS HD Screen Android 5.1 13MP 2GB/16GB 4G LTE Smartphone
US $119.99
/ piece
case
US $7.20
/ piece
FactoryPrice Original Lenovo S820 Smartphone Rechargeable Lithium Battery 2000mAh BL210 3.7V Save up to 50%
US $6.01
/ piece
US $6.33 / piece
US $6.33 / piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
