
Click to see details





















Ulefone Armor 3T IP69K IP68 Waterproof Helio P23 MTK6763T Octa Core 5.7″FHD+ Android 8.1 4GB+64GB PTT Walkie Talkie Mobile Phone
Model | Armor 3T |
Central Processing Unit(CPU) | Helio P23 (MT6763T) Octa Core up to 2.5GHz |
RAM | 4GB |
GPU | ARM Mali-G71-MP2, 770MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 8.1 Oreo |
RAM Type | LPDDR4 |
ROM Type | EMMC5.1 |
ROM | 64GB |
External Memory | TF Card up to 128GB(not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Gesture Sensor, Compass, Fingerprint sensor |
Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Zulu, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Tamil, Kannada, Malayalam, Armenian, Uzbek, Albanian, Tibetan, Hausa, Gujarati, Assamese, Oriya, Kikuyu, Cantonese, Mathili |
Breathing Light | Blinking Notification Light |
Additional Features | OTG, NFC, FM |
Certification | CE, FCC, MSDS, UN38.3, GMS |
Fingerprint | Side-mounted |
4G Bands | FDD-LTE 700(B28A&B28B&B17&B13&B12)/800(B26&B20&B19&B18)/ 850(B5)/900(B8)/1700(B4)/180(B3)/1900(B25&B2)/2100(B1)/2600(B7) TDD-LTE 1900(B39)/2015(B34)/2300(B40)/2500(B38)/2500(B41)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
WIFI | 802.11a/b/g/n |
GPS | Yes, GLONASS |
Bluetooth | Yes, V4.2 |
Screen Size | 5.7 inch |
Screen Type | IPS |
Resolution | 2160 x 1080 pixels |
Pixel Density | 425PPI |
Glass | Corning Gorilla 5 |
Lamination | Oncell |
Multi-Touch | 5 Points |
Camera Quantity | Dual |
Front Camera | 13.0MP |
Back Camera | 21.0MP |
Rear Flashlight | Yes |
Camera Function | Touch Focus |
Aperture | Back: f1.8, front: f2.0 |
Video recording | Yes |
Audio | MP3, AAC, WAV, FLAC, AMR, MID |
Video | 3GP, MP4, AVI, FLV, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
E-book | TXT, HTML |
Ports | 1 x TF card slot 1 x 3.5mm earphone port 2 x Nano SIM card slots 1 x Type C |
Battery Types | Undetachable, Li-polymer Battery |
Capacity | 10300mAh |
Talk Time | 66 hours |
Standby Time | 1300 hours |
Quick Charge | Yes |
Charging Power | 9V 2A |
Size | 164.8*79.2*18.15mm |
Weight | 373.7g |
Package Contents | 1 x Phone 1 x Earphone 1 x User Manual 1 x OTG Cable 1 x Screen Protector 1 x USB Cable 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter 2 x Screwdriver 1 x Bike Holder 1 x Back clip |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
Positive (0%) |
5 Stars (0)
|
4 Stars (0)
|
|
Neutral (0%) |
3 Stars (0)
|
Neutral (0%) |
2 Stars (0)
|
1 Star (0)
|
Name | Rating | Feedback |
---|
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
![]() |
3 - 7 days | |
![]() |
3 - 7 days | |
![]() |
5 - 14 days | |
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category

Original Kcosit K917 Rugged Slim Tablet PC Phone Ultra-thin Waterproof Android 8.0 3GB RAM Octa Core 8″ 4G 2D Scanner UHF RFID
US $498.80
/ piece

Data collector rugged PDA wireless 1d barcode reader android mobile phone type
US $261.25
/ piece
US $275.00 / piece
US $275.00 / piece

Ulefone Armor 6 IP68 Waterproof Mobile Phone 6.2inch 19:9 FHD+ 6G+128G Helio P60 Android 8.1 5000mAh NFC Face Unlock Smartphone
US $402.47
/ piece
US $467.99 / piece
US $467.99 / piece

Guophone A6 Rugged Power Bank Phone TFT Loud Speaker Flashlight Dual SIM Senior Outdoor CellPhone
US $20.76
/ piece
US $26.62 / piece
US $26.62 / piece

Conquest S8 IP68 Waterproof shockproof 4G Smartphone 3GB RAM 32GB ROM MTK6735 Quad-core Android 5.1 6000mah battery mobile phone
US $469.99
/ piece

Original Huadoo HG04 MSM8926 Quad Core IP68 rugged Android 4.4 Waterproof Phone 4.7″ OGS 4G FDD LTE GPS 2GB RAM 13MP Camera HG06
US $349.00
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA