Click to see details
Main Features: – Qualcomm Snapdragon 801 Quad Core 2.5GHz
– 3GB RAM 16GB ROM (64GB Version ROM is 64GB)
– MIUI V5 ( MIUI 6 must leave us a message ) Android 4.4 OS
– 5.0 inch IPS 1920X1080P Touch Screen
– Dual Cameras Front 8.0MP Back 13.0MP
– Bult-in WiFi Bluetooth GPS IR






| Basic Information | |
| Model | Xiaomi Mi4 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz |
| Sim Card | Single SIM Card |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black white |
| Shell Material | Metal |
| System | |
| OS | MIUI V5 (Android 4.4) Will release MIUI V6 by Middle of Sept. |
| CPU | Qualcomm Snapdragon 801 Quad Core, 2.5GHz; GPU: Adreno 330 |
| ROM | 16GB The actual available internal phone storage may differ depending on the software configuration of your phone. Storage can be checked in our antutu photos and it’s less than specification data. We can’t accept dispute for ROM / RAM data difference. |
| RAM | 3GB |
| Screen | |
| Display Size | 5.0 Inch |
| Type | IPS, Corning III Gorilla Glass, Capacitive screen |
| Resolution | 1920 x 1080 pixels FHD screen |
| Support Format | |
| LED Notification | Yes |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Not Support TF card |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, 8.0MP front camera; 13.0MP back camera with flashlight, support HDR, panorama, face detection, etc |
| Language | English, Simplified/Traditional Chinese |
| Phonebook | 50000 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Yes, v4.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 point touch |
| Dimensions | 139.2 x 68.5 x 8.9mm |
| Net Weight(Including battery) | 175g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, torch, OTG, etc |
| Weight | 404g |
| Accessories | 1 x 3000mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |












Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Free Shipping 0.7 mm ultra SLIM thin luxury cool mobile phone aluminum metal bumper frame for iphone 5 5s 5g Promotion
US $1.70
/ piece
Original Xiaomi 5v 1.5A 5200mah Power Bank External Battery Charger for Smartphones and Tablets Such As Iphone 5s Galaxy S4 Ipad
US $10.45
/ piece
US $11.24 / piece
US $11.24 / piece
Portable power 2600 mah Mobile Phone Backup Batteries Charger External Battery huawei Power Bank for Mobile Phone MP3
US $5.06
/ piece
US $5.50 / piece
US $5.50 / piece
2015 Fashion Bamboo Design For Apple Watch Stand Charging Stand Bracket Docking Station Holder For iPhone &For iPad Air 2/3/4
US $16.00
/ piece
US $69.58 / piece
US $69.58 / piece
New Arrival Jeep Z6 IP68 Waterproof Smart Phone 4.0″ IPS Screen MTK6572 Dual Core 4GB ROM 3G Dustproof Shockproof Jeep Z6 P377
US $127.00
/ piece
5.5 inch1920 * 1080IPS RAM: 2GB, ROM: 16GB Android4.3 Quad-Core 13.0MP + 2.0MP dual camera Full HD D5 3G phones 191 ZTE S251
US $379.00
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
