Click to see details
Original Samsung Galaxy S5 GSM LTE Quad Core 16MP 16GB ROM Refurbished Smartphone
Specifications :
| Available as: | ||
| Samsung SM-G900F for Europe | ||
| Samsung SM-G900I for Asia | ||
| Samsung SM-G900K/G900L/G900S for Korea | ||
| Samsung SM-G900M for Vodafone | ||
| Samsung SM-G900A for AT&T | ||
| Samsung SM-G900T for T-Mobile | ||
| Samsung SM-G900W8 for Canada | ||
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – SM-G900F | |
| HSDPA 850 / 1900 / 2100 – SM-G900A | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – SM-G900M | ||
| HSDPA 850 / 1700 / 1900 / 2100 – SM-G900T | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 – SM-G900F | |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 – SM-G900A | ||
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 – SM-G900M | ||
| LTE 700/850/900/1700/1800/1900/2100/2600 – SM-G900T | ||
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April | |
| BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) | |
| – Fingerprint sensor (PayPal certified) | ||
| – IP67 certified – dust and water resistant | ||
| – Water resistant up to 1 meter and 30 minutes | ||
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – TouchWiz UI | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16/32 GB, 2 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | |
| CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, check quality |
| Features | 1/2.6” sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 2 MP, 1080p@30fps, dual video call | |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
| – Wireless charging (market dependent) | ||
| – ANT+ support | ||
| – S-Voice natural language commands and dictation | ||
| – Smart stay, Smart pause, Smart scroll | ||
| – Air gestures | ||
| – Dropbox (50 GB cloud storage) | ||
| – Active noise cancellation with dedicated mic | ||
| – TV-out (via MHL 2.1 A/V link) | ||
| – SNS integration | ||
| – MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| – MP3/WAV/WMA/eAAC+/FLAC player | ||
| – Organizer | ||
| – Photo/video editor | ||
| – Document viewer (Word, Excel, PowerPoint, PDF) | ||
| – Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| – Voice memo/dial/commands | ||
| – Predictive text input (Swype) | ||
| BATTERY | Li-Ion 2800 mAh battery | |
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h | |
| MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
Photos :






![]() Original Samsung Galaxy S4 SGH-i337 2GB RAM 16GB ROM Quad Core 13MP GPS WIFI Android 4G Refurbished SmartPhoneUS$ 334.90/piece |
I8190 Original Unlocked Samsung Galaxy S3 mini 5MP GPS WIFI 3G Android Smart PhoneUS$ 144.80/piece |
![]() Original Refurbished Samsung Galaxy Note 2 N7100 Quad Core 2G RAM GPS WIFI Android 4G Smart PhoneUS$ 289.90/piece |
![]() I9195 Original Samsung Galaxy S4 mini Dual Core 4.3 Inches 8MP Andriod Unlocked Refurbished Mobile PhoneUS$ 309.00/piece |
![]() i9100 Original Refurbished Samsung Galaxy S2 Wifi GPS Dual Core Android Smart PhoneUS$ 134.58/piece |
![]() Original Samsung Galaxy S3 SGH i747 4G LTE 8MP Andriod Unlocked Refurbished Mobile PhoneUS$ 214.80/piece |
![]() Original Samsung Galaxy Note 3 N9005 Quad Core 3G RAM 5.7 Inches 13MP WIFI GPS Andriod Refurbished Unlocked Mobile PhoneUS$ 474.90/piece |
Original Samsung Galaxy Nexus I9250 Dual Core WIFI GPS Android System Refurbished Mobile PhoneUS$ 138.90/piece |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Huawei P8 Lite Tempered Glass Screen Protector, HD Clear Tempered Glass Protective Film For Huawei P8 Lite Case Screen Protector
US $1.46
/ piece
US $1.95 / piece
US $1.95 / piece
Original Doogee T6 5.5inch Android 5.1 MTK6735P Quad Core Cell Phone 2G RAM 16G ROM Mobile Phone 13MP Camera 4G LTE Smartphone
US $115.99
/ piece
US $144.99 / piece
US $144.99 / piece
Free shipping GQ105 High quality Smartphone Screen Protector Film For Lenovo A789
US $0.54
/ piece
512M/4G 3.5 inch Hummer H1 MTK6572A GPS Android 4.2.2 Waterproof Mobile phone Dustproof shockproof 960*640 2800MAh smartphone V5
US $86.08
/ piece
HTM Landvo L100 Smart mobile Phone MTK6572 Android 4.2 512MB/4GB 3G 8MP Camera Dual Core 4Inch Screen Smart Cell Phone
US $66.56
/ piece
5″ Android 4.4.2 MTK6572 Dual Core Mobiel Phone RAM 512MB ROM 4GB Unlocked 3G WCDMA GPS QHD IPS 5MP Dual Sim Smartphone TY V35
US $40.15
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA






▼
