Click to see details
Original Samsung F480 Bluetooth 5MP Unlocked Smart phone Free Shipping
Photos







Specifications :
| General | 2G Network | GSM 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 – TouchWiz | ||
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 2100 – F480T | ||
| SIM | Mini-SIM | |
| Announced | 2008, February. Released 2008, May | |
| Status | Discontinued | |
| Body | Dimensions | 98.4 x 55 x 11.6 mm (3.87 x 2.17 x 0.46 in) |
| Weight | 100.6 g (3.56 oz) | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 8 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 232 MB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 | |
| Camera | Primary | 5 MP, 2592X1944 pixels, autofocus, LED flash |
| Features | Face detection, image stabilization, WDR | |
| Video | Yes, QVGA | |
| Secondary | VGA videocall camera | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| – H.264/H.263/MP4 player | ||
| – MP3/AAC/AAC+ player | ||
| – Organizer | ||
| – Document viewer (Word, Excel, PowerPoint, PDF) | ||
| – Predictive text input | ||
| Battery | Li-Ion 1000 mAh battery | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h | |
| Misc | SAR US | 1.20 W/kg (head) 0.41 W/kg (body) |
| SAR EU | 0.90 W/kg (head) | |
| Price group | ||
| Tests | Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Tests | Display | Contrast ratio: 1.114:1 (sunlight) |
| Loudspeaker | Voice 69dB / Noise 71dB / Ring 66dB | |
| Audio quality | Noise -85.9dB / Crosstalk -80.5dB | |
| Camera | Photo | |
| Battery life | Endurance rating 38h |
package included :
1xphone
1xbattery
1xcharger (EU/US/UK/AU standard)
1xdata cable
1xearphone
1xmanual
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
0.26mm 9H Tempered Glass screen protector phone cases 2.5D protective film For Lenovo Lemon K3 Note 5.5 inch
US $2.47
/ piece
150pcs(Bluetooth Remote Control Camera Self-Timer shutter+Handheld Extendable Monopod + Stand Holder)for smartphone IOS Android
US $2.13
/ lot
Huawei Ascend D2-2010 / 32GB Quad-Core 5 inches 1920×1080 pixels 13 million pixels 3G mobile phone,Smartphone,Flat mobile phone
US $343.25
/ piece
1M USB 3.0 Data Sync Charger Cable for Asus Eee Pad Transformer Prime TF502 TF600T TF701T TF810
US $4.84
/ piece
US $5.50 / piece
US $5.50 / piece
Original Meizu MX4 3GB RAM 32GB ROM 4G LTE M462 Octa Core 5.5″IPS 2560*1536P 20.7MP Camera Android 4.4 OTG HiFi Smartphone
US $317.99
/ piece
Design Luxury CC Lipstick Power Bank 3000mAh For Iphone6 5s IOS Android Smartphone Mobile General Charger External Battery Pack
US $14.90
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
