Click to see details









|
|
|
|
|
|





































|
Powerful, Exciting Performance
Unforgettable Screen
|
| Example support carriers for 3G WCDMA 850/1900/2100MHz |
Spain![]() |
Orange, Movistar, Vodafone, Yoigo |
Italy![]() |
3, TIM, Vodafone, Wind |
| France | Bouygues, Free, Orange France, SFR |
Germany![]() |
E-Plus, Telekom, Vodafone, O2 |
Greece![]() |
Cosmote, Vodafone, Wind |
Hungary![]() |
Magyar Telekom, Telenor Hungary, Vodafone Hungary |
Portugal![]() |
Optimus, TMN, Vodafone |
Russia![]() |
Beeline (Vimpelcom), MegaFon, MTS, Rostelecom (Tele2 Russia), Yota (Skartel) |
Argentina![]() |
Claro AR, Movistar AR, Telecom Personal AR |
Brazil![]() |
Brasil Telecom, Claro BR, CTBC, Oi, Sercomtel, TIM BR, Vivo |
Mexico![]() |
Movistar MX, Telcel |
USA![]() |
Plateau Wireless, Viaero Wireless, West Central Wireless |
| OS: | Android 4.4.2 |
| Shell Material: | Plastic |
| Style: | Touch Screen Phone |
| Color: | White |
| CPU: | Octa-core, MTK6592M |
| CPU Frequency: | 1.4GHz |
| GPU: | OpenGL ES 2.0, Mali-450 MP4 |
| Screen Size: | 5.5″ |
| Brand: | INEW |
| ROM: | 16GB |
| RAM: | 2GB |
| 3G: | WCDMA 850MHz, WCDMA 2100MHz |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Screen Resolution: | 1280 x 720 pixels |
| Screen Type: | HD, IPS, 720P, Touch screen, Capacitive |
| Screen Material: | TFT |
| Multi-touch: | Five Point Multi-touch |
| Battery: | 2400mAh, 9.12Wh, Lithium, 3.8V, One Battery |
| Unlocked: | Yes (without contract) |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | Standard SIM Card Connector Supports 3G, Standard SIM Card, Micro SIM Card |
| Data Transfer: | GPRS, EDGE, HSPA, HSPA+ |
| Storage: | TF card not included, 32GB extended |
| Back Camera Megapixel: | Back 13.0 MP |
| Camera Functions: | Panorama, Auto-focusing, Flashlight, Face Recognition, Facial Beautification |
| GPS: | GPS, AGPS |
| Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
| WIFI: | WiFi hotspot, WiFi 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Afrikaans, Malay, Amharic, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Romanian, Romansh, Slovak, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Hindi, Thai, Korean, Japanese, Chinese, Filipino, Burmese, Bengali |
| Installed Apps: | Gmail, Audio Player, Google Play Store, Google Map, Google Navigation, Flashlight, Email, Clock, Calendar, Calculator, Notebook, World Clock, Stopwatch, Browser, etc. |
| Other Feature: | Back Touch, Rotatable Camera, OTG, NFC, Message, VPN, Wifi Display, Scheduled Power On & Off, Sound Recorder, FM Radio |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, 3GP, MOV, MKV |
| Audio Format: | WAV, MP3, AMR, MID, OGG |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be download, etc |
| Package Content: | 1 x Mobile Phone, 1 x Earphones, 1 x USB Cable, 1 x Battery, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country, 1 x Protective Case, 1 x Screen Protector, 1 x User Manual |
| Size | 155 x 77 x 8.30 mm |
| Net Weight | 179g (with a battery) |

| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x Mobile Phone |
| 1 x Battery |
| 1 x Charger |
| 1 x USB Cable |
| 1 x Screen Guard |
| 1 x Protective Case |
| 1 x Earphone |
| 1 x User Manual |

Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Cell Mobile Phone Bags Cases For Lenovo S820 Case Running Gym Sports Armband Case for Cell Phones
US $5.99
/ piece
Free shipping high quality mobile phone battery HB5D1H for Huawei C5600 C5610 C5110 C5720 C5710 C5700 with good quality
US $10.59
/ piece
Phones & telecommunications For Lenovo S720 front glass lcds display digitizer touch screen panel phones china
US $9.89
/ piece
ShipFree Original Clear Screen Protector For Amoi A928W Smartphone
US $3.49
/ piece
New chinese popular mobile phone Original Huawei honor 4x smart cell phone with 5.5 inch 10 point screen Ram 2GB free shipping
US $210.00
/ piece
10PCS Ultra CLEAR Screen protection film Anti-Glare Screen Protector For ZTE U795
US $0.20
/ lot
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA











▼
