Click to see details
Original Factory Unlocked Apple Iphone 5s 16GB 32GB 64GB Wifi GPS Smart Cell Phone Used
This phone is Never Locked , so you don’t need to worry when you upgrade the software !
The phone comes in original new box with new accessories :
( we will send the right charger (EU/US charger for different countries )
Photos:
























Specifications :
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| LAUNCH | Announced | 2013, September |
| Status | Available. Released 2013, September | |
| BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM | |
| – 500 dpi pixel density fingerprint sensor (Touch ID) | ||
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| PLATFORM | OS | iOS 7, upgradable to iOS 8.4 |
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 16/32/64 GB, 1 GB RAM DDR3 | |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| SOUND | Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| – Active noise cancellation with dedicated mic | ||
| – Siri natural language commands and dictation | ||
| – iCloud cloud service | ||
| – iCloud Keychain | ||
| – TV-out | ||
| – Maps | ||
| – Audio/video player/editor | ||
| – Organizer | ||
| – Document viewer/editor | ||
| – Photo viewer/editor | ||
| – Voice memo/dial/command | ||
| – Predictive text input | ||
| BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 40 h | |
| MISC | Colors | Space Gray, White/Silver, Gold |
| SAR US | 1.12 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 1077 / Basemark X: 14341 |
| Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
| Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
| Battery life | Endurance rating 54h | |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Cool Hybrid Case For LG Optimus G3 D858 D850 D831 Fashion Back Armor Cover Hard Phone Bag Dual Layer Protect With Logo For LG G3
US $2.28
/ piece
US $3.80 / piece
US $3.80 / piece
High Quality Leather Case For Lenovo K920 VIBE Z2 Pro Flip Cover Case Lenovos K 920 VIBE Z 2 Pro Cellphone Cover Case
US $6.49
/ piece
US $9.99 / piece
US $9.99 / piece
New Programming Cable forv walkie talkie MOTOROLA XTS5000 XTS2500 MT1500 Walkie talkie two way CB Ham Radio cabo J0032A
US $32.98
/ piece
Original CUBOT X10 5.5 Inch MTK6592 Octa Core Android 4.4 2GB RAM 16GB ROM IP65 Waterproof Cell Phone IPS OGS HD 13.0MP Camera
US $179.99
/ piece
5.0″ Original Xiaomi mi3 WCDMA Qualcomm Quad Core smartphone ROM 64GB 16GB Android4.2 Capacitive NFC mobile phone 13MP camera
US $238.69
/ piece
US $298.36 / piece
US $298.36 / piece
Free Shipping 1PC New USB A To Mini & Micro USB B 5 Pin Adapter Dual Plug Cable For Mobile GPS B782 wkniD
US $0.88
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
