Click to see details













Note.
Two versions of this phone.
1.Low versions : Octa Core MTk6592-1.4GHz +QHD 560*960 IPS + RAM:1G+ROM:8G+720P
2.High versions : Octa Core MT6592-1.7GHz + HD 1280*720 IPS + RAM:2G+ROM:16G +1080p
If you want TF Card or other help,Please contact us ! Thank you !












| Shinning E02 pro | |||
| Product positioning | |||
| Features: | The latest Tech, full metal frame + CNC shinning cutting technology | ||
| Selling points: | |||
| MT6592-1.7GHz Eight-core high-speed processing platform | |||
| Internal RAM:2G+ROM:16G | |||
| 5.5″HD IPS 1280*720 pixels | |||
| Before 2MP +13MP AF(after flash) Front Camera | |||
| Support 1080P video recording | |||
| 3G (GSM850/900/1800/1900 WCDMA850/2100 )(Optional WCDMA900/1900) | |||
| 8.3mm thin body acme | |||
| 2650mAh lithium ion battery | |||
| Equipped with the Android 4.4 OS | |||
| 3G,Wi-Fi CERTIFIED Miracast EDGE,HSPA+,HSUPA | |||
| Details: | |||
| Appearance: | X3 appearance | ||
| Size | 150*77*8.3mm | ||
| Hard platform | MediaTek MT6592-1.7GHz Eight-Core (Low-power Cortex-A7 architecture) | ||
| Internal: | RAM:2G+ROM:16G | ||
| OS | Android OS, v4.4 | ||
| MS mode: | WCDMA/GSM | ||
| Frquency band: | WCDMA 2100/850 (HSPA+) 900/1900 optional GSM 850/900/1800/1900 | ||
| sim card | Dual sim cards, dual standby | ||
| Navigation: | GPS+AGPS Navigator | ||
| Display | 5.5″ HD IPS | ||
| Display | 720*1280 pixels | ||
| Camera: | 2MP+After 13MP AF(after flash) | ||
| Video screen: | Support 720P video recording | ||
| Wireless transmission: | 3G,Wi-Fi CERTIFIED Miracast,Bluetooth 4.0,EDGE,HSPA+,HSUPA | ||
| Modem features: | Wireless AP ( Mobile AP ) | ||
| HSUPA | Support 5.76 Mbps | ||
| HSPA+: | Support 42 Mbps | ||
| Light sensor | Support | ||
| Proximity sensor | Support | ||
| Gravity Sensor | Support | ||
| Bluetooth | Support | ||
| FM: | Support | ||
| Java Expand: | Support | ||
| Music/video: | Support | ||
| WAP Browser: | Support | ||
| Hand-writing: | Support | ||
| Multilingual | Support | ||
| T-flash card: | Support micro SD T-Flash 32G | ||
| Battery parameter | Standard battery content 2650mAh | ||
| Talk time: | 220-300 (Unit:Mins) | ||
| Standby time: | 210-280 (Unit:Hour) | ||
| Phone book | 1000 Group | ||
| SMS/Color message | Support | ||
| Headphone jack | 3.5MM standard interface | ||
| Charging port | mini usb 5pin interface | ||
| Color | Black, white | ||
| Option | Magnetic cover with transparent window | ||




















Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Top 1 sales luxury Floral PU leather Phone bag Cases for samsung galaxy s6 g920 Rhinestone bling cover Diamond mobile holster
US $6.98
/ piece
Original Mstar S100 4G Fdd LTE 5.5 Inch HD IPS MTK6732 Quad Core Android 5.0 Mobile Cell Phone 8MP CAM 1GB RAM 8GB ROM GPS wifi
US $70.71
/ piece
US $117.85 / piece
US $117.85 / piece
Original Lenovo S860t Mobile Phone 5.5″ 1920*1080 IPS Android 4.4 MTK6595 Octa Core Smartphone 4G RAM 4G FDD LTE GPS Cell Phones
US $112.50
/ piece
US $150.00 / piece
US $150.00 / piece
Original 5″ Doogee Valencia 2 Y100 Mobile Phone MTK6592 Octa Core Cell Phones 1GB+8GB Android 4.4 13MP Unlocked WCDMA Smartphone
US $104.99
/ piece
New Original Xiaomi Mi3 phone Mi 3 M3 16GB Quad Core WCDMA Mobile Phone 5.0″ IPS 1920×1080 2GB RAM 800 13.0MP Android 4.4
US $176.56
/ piece
US $353.12 / piece
US $353.12 / piece
XIAOMI Redmi 2 Matte Screen Protector NILLKIN Matte Protective Film For XIAOMI Hongmi 2 Free Shipping
US $3.99
/ piece
US $4.69 / piece
US $4.69 / piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
