start
|
end
In Stock Doogee Voyager2 DG310 5″ 5 Inch IPS FWVGA Screen MTK6582 Quad Core Anroid 4.4 3G Phone 1GB RAM 8GB ROM WCDMA 8GB Card
Main Feature:
1.2G:GSM 850/900/1800/1900MHz 3G:WCDMA 850/1900/2100MHz
2.MTK6582 Quad Core 1.3GHz
3.5inch IPS Capacitive Touch Screen,854*480 pixels
4.Front Camerea:13.0MP Back Camera:5.0MP
5.1GB RAM +8GB ROM
6.Support GPS, Wifi, Bluetooth, Dual SIM Card standby
Product Detail:












Specifications:
| Network | 2G:GSM 850/900/1800/1900MHz | ||
| 3G:WCDMA 850/900/2100MHz | |||
| SIM | Support Dual sims dual standby | ||
| Main Specification | |||
| CPU | CPU:MTK6582 Quad Core, 1.3GHz | ||
| Screen Size | 5.0” | ||
| Display | IPS 854*480 FWVGA Multi-touch capacitive touch screen | ||
| RAM | 1G | ||
| ROM | 8G | ||
| Storage External | TF-Card MAX supports 32GB | ||
| Camera | Front Camerea | 1.3 Mega-pixel camera | |
| Back Camera | 5.0 Mega-pixel camera with flashlight | ||
| Software | |||
| O.S | Android 4.4 Kitkat | ||
| GPS | Satellite Navigation GPS chip built-in, support A-GPS | ||
| Wifi | Wi-Fi 802.11 b/g/n,Support WIFI AP | ||
| Bluetooth | Yes, v4.0 | ||
| FM Radio | Yes | ||
| Sensor | Gravity Sensor, Proximity Sensor, Light Sensor | ||
| Feature | |||
| GPRS | Support | ||
| WAP | Support | ||
| WIFI AP | Yes | ||
| Languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified Chinese, Traditional Chinese etc. | ||
| Ports | |||
| Earphone | 3.5mm Stereo audio jack | ||
| Mirco USB | 5 Pin micro USB | ||
| Power | |||
| Battery type | 2200mAh removable type battery | ||
| Working Time | Standby 120 hours,talk time 14-15hrs | ||
| Other | |||
| Item size | 146.6*73*7.9mm | ||
| Color | black, white | ||
| Accessories | 1 x Battery | ||
| 1 x AC Charger Adapter | |||
| 1 x Screen Protector | |||
| 1 x USB Cable | |||
| 1 x Earphone | |||
| 1 x User Manual ( English ) | |||




















0 out of 5 (0 Ratings)
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Unlocked Original Phone Nokia Lumia 630 Mobile phone Dual Sim Cell Phones Quad-Core Refurbished Phone WCDMA Windows Phone 8
Russia Stock Original Leagoo Elite 1 Mobile Phone 4G LTE Octa Core 5″ Android 5.1 3GB 32GB MTK6753 64bit 16MP Camera Touch ID
5x OPPO N1 5.9″inch mtk6592.Octa Core.Matte Anti-Glare LCD Screen Protector Protective Guard Cover Film for oppo n1
US $1.40 / lot
LC-FC / FC-LC singlemode duplex fiber jumper telecommunication grade optical fiber cable 3 m one pair
3G WCDMA Original Jiayu G4S+Jiayu F1 RAM 2GB/512MB+ROM 16GB/4GB Android 4.2 MTK6592 1.7GHz Octa/Dual Core Dual SIM WCDMA GSM
US $150.98 / piece
Handmade Butterfly Bling Diamond PU Leather Flip Phone case cover For Sony Xperia Z3 Compact Z3 Mini
US $7.77 / piece
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.

▼
