Click to see details
HUAWEI Ascend P6 Smartphone 4.7Inch Screen 6.18mm Ultrathin Quad Core Android 4.2 2GB 8GB OTG WCDMA 3G GPS Cellphone
highlights
4.7 inch Screen
HUAWEI Hisilicon K3V2E Hi3620, Quad core CPU, 1.5GHz
2GB RAM +8GB ROM
Dual Cameras, 5.0MP front camera, 8.0MP back camera with flashlight
Single Micro SIM Card Single Standby






| Basic Information | |
| Model | HUAWEI Ascend P6 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1700/1900/2100MHz |
| Sim Card | Single Micro SIM Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Metal |
| System | |
| OS | Android 4.2.2(Emotion UI 1.6) |
| CPU | HUAWEI Hisilicon K3V2E Hi3620, Cortex A9 quad core, 1.5GHz |
| ROM | 8GB |
| RAM | 2GB |
| Screen | |
| Display Size | 4.7 Inch Incell Screen |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 5.0MP, up to 2592 x 1952 pixels resolution, support 720P video record; back camera 8.0MP with flashlight and auto focus, up to 3264 x 2448 pixels resolution, support 1080P video record |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Bosanski, Catala, Cestina, Dansk, Deutsch, Eesti, Spanish, French, FYROM, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk bokmal, Polski, Portugues, Romana, Slovencina, Slovenscina, Srpski, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Ukrainian, Arabic, Persian, Thai, Simplified/Traditional Chinese, Japanese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, support both GPS and Glonass |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 3.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 132.65 x 65.5 x 6.18mm/5.22 x 2.57 x 0.24 inch |
| Net Weight(Including battery) | 122g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, Dolby Digital Plus, DLNA, Kingsoft Office, motion control(flip to mute, pick up to reduce the ring volume, raise to ear to answer or make calls), screenshot shotcut(power button & volume -), flashlight, etc |
| Package | |
| Size | 186 x 134 x 32mm/7.32 x 5.27 x 1.26 inch |
| Weight | 427g |
| Accessories | 1 x Built-in 2000mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |
Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Original ZOPO C2 zpc2 zp c2 White 5.0 inch Full HD Quad Core MTK6589T 1.5Ghz Android 4.2 1GB/ 2GB RAM 32GB ROM 13.0MP W
US $165.99
/ piece
Original Inew V3 Plus MTK6592 Octa Core 1.7GHz 2GB RAM 16GB ROM 5.0 inch HD 1280*720px 16MP OTG GPS Android 4.4 OS Cell Phone
US $156.99
/ piece
New Original Cubot GT95 MTK6572 Dual Core Mobile Phone 4GB ROM Android 4.2.2 Smartphone 4.0Inch 5MP Camera CellPhone
US $64.02
/ piece
Original Xiaomi Mi4 Snapdragon 801 Quad Core Android phone 2.5Ghz Xiaomi M4 Mobile Phone 3G RAM 16G ROM JDI Android 4.4 8MP 13MP
US $368.06
/ piece
US $400.06 / piece
US $400.06 / piece
New Original 5.2″ Coolpad X7 4G Cell Phones MTK6595 Octa Core 2.0GHz Android 4.4 1920×1080 13.0MP 2GB RAM 16GB Dual SIM FDD LTE
US $337.99
/ piece
2014 New Ulefone U7 (U69) 7.0″inch Octa Core MTK6592 Android 4.2 1.7GHZ 2GB RAM 16G ROM 1920*1200 13MP Camera Tablet PC phone
US $218.00
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
