Click to see details













Doogee Hitman DG850 MTK6582 Quad Core Android4.4 Mobile Phone 5 Inch IPS 1280X720 1GB RAM 16GB ROM 13MP 3G GPS



























| Model | DOOGEEHITMANDG850 | |||||||||||||||||||||||||||||||||||||||||||||||
| Band | 2G:GSM850/900/1800/1900MHz 3G:WCDMA900/2100MHz |
|||||||||||||||||||||||||||||||||||||||||||||||
| SimCard | DualMicro-SIMCardDualStandby | |||||||||||||||||||||||||||||||||||||||||||||||
| ServiceProvide | Unlocked | |||||||||||||||||||||||||||||||||||||||||||||||
| Style | Bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||
| ShellMaterial | Plasticshellwithmetalframe | |||||||||||||||||||||||||||||||||||||||||||||||
| System | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android4.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| CPU | MTK6582,CortexA7quadcore,1.3GHz;GPU:Mali-400 | |||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16GB | |||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | |||||||||||||||||||||||||||||||||||||||||||||||
| Screen | ||||||||||||||||||||||||||||||||||||||||||||||||
| DisplaySize | 5.0Inch | |||||||||||||||||||||||||||||||||||||||||||||||
| Type | SHARPJDIscreen,IPS,OGSfulllamination | |||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1280x720pixelsHDscreen | |||||||||||||||||||||||||||||||||||||||||||||||
| SupportFormat | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEDNotification | No | |||||||||||||||||||||||||||||||||||||||||||||||
| FMRadio | Yes | |||||||||||||||||||||||||||||||||||||||||||||||
| EarphonePort | 3.5mm | |||||||||||||||||||||||||||||||||||||||||||||||
| CardExtend | No | |||||||||||||||||||||||||||||||||||||||||||||||
| DataTransfer&Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datatransfer | USB/Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||
| Mobileinternet | WAP/WiFi | |||||||||||||||||||||||||||||||||||||||||||||||
| General | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera/PictureResolution | DualCameras,backcamera13.0MPAFwithTrueFlashLED+OV®camera,F2.2, frontcamera8.0MP,88°wide-angle
Average Star Rating:
0 out of 5 (0 Ratings)
Feedback Rating for This Product
Most Popular from Category
Original Lenovo Vibe Shot Z90-7 Snapdragon615 64Bit Octa core1.7GHz 3G RAM 32G ROM 16.0MP 5.0Inch 1920*1080P 4G LTE phones
US $353.99
/ piece
Original 5.5 inch Xiaomi Red Rice Note redmi note WCDMA Xiaomi Redmi Note 3G MTK6592 1.7GHz Octa Core 5.5″ 2GB 8GB Mobile Phone
US $463.99
/ piece
Q5 White, GSM watch mobile phone, Bluetooth FM touch screen watch mobile phone, Quad band, Network: GSM850/ 900 / 1800/ 1900MHZ
US $64.13
/ piece
5.0” Original Lenovo A828T Quad Core 1GB+8GB 1.2GHZ 1280×720 8MP Celular Android Smart Phone Unlocked Cell Phones Russian
US $89.75
/ piece
Black 100cm 4.0mm Diameter Bold USB 2.0 male to micro usb cable for Samsung HTC Android Smartphone Universal
US $1.45
/ piece
TESUNHO TH-850PLUS professional high power long range uhf walkie talkie 10w
US $93.00
/ piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers? And it is very easy:
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
UP
| |||||||||||||||||||||||||||||||||||||||||||||||




















▼
