Click to see details














Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 | |
| (1, 2, 3, 4, 5, 7, 8, 20, 28) | ||
| TD-LTE 2300 | ||
| SIM | Micro-SIM | |
| Announced | 2014, September | |
| Status | Available. Released 2014, October | |
| BODY | Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) |
| Weight | 185 g (6.53 oz) | |
| – Fingerprint sensor | ||
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 6.0 inches (~368 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – Emotion UI 3.0 | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS Surround sound enhancement | ||
| MEMORY | Card slot | microSD |
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.8 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host, USB On-the-go | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash,check quality |
| Features | Geo-tagging, face detection, HDR, panorama | |
| Video | 1080p@30fps,check quality | |
| Secondary | 5 MP, 720p | |
| FEATURES | OS | Android OS, v4.4 (KitKat) |
| Chipset | HiSilicon Kirin 925 | |
| CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Obsidian black, Moonlight silver, Amber gold | |
| – Active noise cancellation with dedicated mic | ||
| – DivX/XviD/MP4/H.263/H.264/WMV player | ||
| – MP3/eAAC+/WMA/WAV/Flac player | ||
| – Organizer | ||
| – Document editor | ||
| – Photo/video viewer/editor | ||
| – Voice memo/dial/commands | ||
| – Predictive text input | ||
| BATTERY | Non-removable Li-Po 4100 mAh battery | |
| Stand-by | (2G) / Up to 648 h (3G) | |
Standard Accesorries:
1*Earphone
1*Data Cable
1*Manual Book(Chinese)
1*Charger



Average Star Rating:
0 out of 5 (0 Ratings)
0 out of 5 (0 Ratings)
Feedback Rating for This Product
| Positive (0%) |
5 Stars (0)
|
|
4 Stars (0)
|
|
| Neutral (0%) |
3 Stars (0)
|
| Neutral (0%) |
2 Stars (0)
|
|
1 Star (0)
|
| Name | Rating | Feedback |
|---|
| Shipping Company | Shipping Cost | Estimated Delivery Time |
|---|---|---|
| 3 - 7 days | ||
| 3 - 7 days | ||
| 5 - 14 days | ||
| Post Air Mail | Free Shipping | 15 - 45 days |
| Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
|---|---|
| Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Luxury Hybrid Shock Proof Silicone + Hard Shell Cell Phone Case Cover For Nokia Lumia 630 635 Dual Sim Case Back Cover With Gift
US $2.99
/ piece
US $3.74 / piece
US $3.74 / piece
Original KINGZONE N3 Plus with 5.0″ LTPS Screen Quad-Core MT6732 1.5GHz Android 4.4 4G smartphone 16GB ROM 2GB RAM 13.0MP+8.0MP
US $159.99
/ piece
Original THL 4000 Mobile Phone 4.7” MTK6582 Android 4.4 Quad Core 1GB RAM 8GB ROM 5.0MP Smartphone 4000mAh+Bluetooth Earphone
US $99.99
/ piece
Luxury Mpie MP H118 H118+ Case Flip PU Leather Stand Universal Phone Cases with View Window Back Cover
US $5.04
/ piece
US $5.79 / piece
US $5.79 / piece
Lenovo S909 Phone 5.0 IPS 1920*1080 Original Android 4.4 MTK6595 smartphone Octa Core 4G RAM 16G ROM 4G LTE FDD GPS mobile Phone
US $115.72
/ piece
US $192.86 / piece
US $192.86 / piece
Top Lenovo P780 Case Cover, Hot Selling Colored Drawing Cell Phone cases For Lenovo P780+ Screen Protector
US $1.46
/ piece
US $1.59 / piece
US $1.59 / piece
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA
▼
